"ID"	"bin_uri"	"similarity"	"country"	"orig_tax"	"Order"	"Family"	"Subfamily"	"Genus"	"Species"
"1"	"EUBUG525-11"	"BOLD:AAN0455"	1	"Germany"	"Velia caprai"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"2"	"EUBUG526-11"	"BOLD:AAN0455"	1	"Germany"	"Velia caprai"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"3"	"FBAQU1299-12"	"BOLD:AAN0455"	1	"Germany"	"Velia caprai"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"4"	"FBAQU1518-13"	"BOLD:AAN0455"	1	"Germany"	"Velia caprai"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"5"	"FBAQU715-10"	"BOLD:AAN0455"	1	"Germany"	"Velia caprai"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"6"	"GBEPT1662-14"	"BOLD:AAN0455"	1	"Germany"	"Hemiptera"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"7"	"GBEPT1663-14"	"BOLD:AAN0455"	1	"Germany"	"Hemiptera"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"8"	"GBEPT1665-14"	"BOLD:AAN0455"	1	"Germany"	"Hemiptera"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"9"	"GBEPT1670-14"	"BOLD:AAN0455"	1	"Germany"	"Hemiptera"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"10"	"GBEPT1672-14"	"BOLD:AAN0455"	1	"Germany"	"Hemiptera"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"11"	"GBEPT1673-14"	"BOLD:AAN0455"	1	"Germany"	"Hemiptera"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"12"	"GBEPT1674-14"	"BOLD:AAN0455"	1	"Germany"	"Hemiptera"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"13"	"GBEPT1675-14"	"BOLD:AAN0455"	1	"Germany"	"Hemiptera"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"14"	"GBEPT1676-14"	"BOLD:AAN0455"	1	"Germany"	"Hemiptera"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"15"	"GBEPT1678-14"	"BOLD:AAN0455"	1	"Germany"	"Hemiptera"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"16"	"GBEPT1679-14"	"BOLD:AAN0455"	1	"Germany"	"Hemiptera"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"17"	"GBEPT1680-14"	"BOLD:AAN0455"	1	"Germany"	"Hemiptera"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"18"	"GBEPT1681-14"	"BOLD:AAN0455"	1	"Germany"	"Hemiptera"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"19"	"GBMIX688-14"	"BOLD:AAN0455"	1	"France"	"Hemiptera"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"20"	"GBMIX689-14"	"BOLD:AAN0455"	1	"France"	"Hemiptera"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"21"	"GBMIX691-14"	"BOLD:AAN0455"	1	"France"	"Hemiptera"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"22"	"ZMBN016-15"	"BOLD:AAN0455"	1	"Norway"	"Hemiptera"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"23"	"GBEPT1664-14"	"BOLD:AAN0455"	0.9954	"Germany"	"Hemiptera"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"24"	"GBEPT1671-14"	"BOLD:AAN0455"	0.9954	"Germany"	"Hemiptera"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"25"	"GBMIX690-14"	"BOLD:AAN0455"	0.9954	"France"	"Hemiptera"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia caprai"
"26"	"FBHET671-12"	"BOLD:ABX0836"	0.9491	"Germany"	"Velia saulii"	"Hemiptera"	"Veliidae"	"Veliinae"	"Velia"	"Velia saulii"
"27"	"GMSAC716-13"	" "	0.8548	"South Africa"	"Hemiptera"	NA	NA	NA	NA	NA
"28"	"GMSAF013-13"	"BOLD:ACC4270"	0.8542	"South Africa"	"Hemiptera"	"Hemiptera"	""	""	""	""
"29"	"GMSAY102-14"	"BOLD:ACC4270"	0.8542	"South Africa"	"Hemiptera"	"Hemiptera"	""	""	""	""
"30"	"GBMIN12613-13"	" "	0.8519	NA	"Sycanus croceovittatus"	NA	NA	NA	NA	NA
"31"	"ZGLC153-12"	"BOLD:ACA7257"	0.8519	"China"	"Hemiptera"	"Hemiptera"	"Reduviidae"	"Harpactorinae"	"Sycanus"	"Sycanus croceovittatus"
"32"	"MAHEM051-10"	"BOLD:AAV0104"	0.8472	"Pakistan"	"Hemiptera"	"Hemiptera"	""	""	""	""
"33"	"MAHEM052-10"	"BOLD:AAV0104"	0.8472	"Pakistan"	"Hemiptera"	"Hemiptera"	""	""	""	""
"34"	"MAHEM053-10"	"BOLD:AAV0104"	0.8472	"Pakistan"	"Hemiptera"	"Hemiptera"	""	""	""	""
"35"	"ZGLC035-12"	"BOLD:ACA7257"	0.8472	"China"	"Hemiptera"	"Hemiptera"	"Reduviidae"	"Harpactorinae"	"Sycanus"	"Sycanus croceovittatus"
"36"	"ZGLC036-12"	"BOLD:ACA7257"	0.8472	"China"	"Hemiptera"	"Hemiptera"	"Reduviidae"	"Harpactorinae"	"Sycanus"	"Sycanus croceovittatus"
"37"	"ZGLC152-12"	"BOLD:ACA7257"	0.8472	"China"	"Hemiptera"	"Hemiptera"	"Reduviidae"	"Harpactorinae"	"Sycanus"	"Sycanus croceovittatus"
"38"	"ZGLC154-12"	"BOLD:ACA7257"	0.8472	"China"	"Hemiptera"	"Hemiptera"	"Reduviidae"	"Harpactorinae"	"Sycanus"	"Sycanus croceovittatus"
"39"	"BBGCO475-15"	"BOLD:AAB7460"	0.8462	"Canada"	"Hemiptera"	"Hemiptera"	"Gerridae"	"Gerrinae"	"Gerris"	"Gerris buenoi"
"40"	"CNGSD7353-15"	"BOLD:ACU7052"	0.8441	"Canada"	"Hemiptera"	"Hemiptera"	"Miridae"	"Orthotylinae"	"Labops"	"Labops brooksi"
"41"	"HCNCS695-09"	" "	0.8432	"Canada"	"Labops brooksi"	NA	NA	NA	NA	NA
"42"	"GBMHH1659-13"	"BOLD:ACA7257"	0.8426	NA	"Sycanus"	"Hemiptera"	"Reduviidae"	"Harpactorinae"	"Sycanus"	"Sycanus croceovittatus"
"43"	"GBMHH5483-14"	"BOLD:ACQ0777"	0.8426	NA	"Metrocoris sp."	"Hemiptera"	"Gerridae"	""	"Metrocoris"	"Metrocoris sp."
"44"	"MAHEM050-10"	"BOLD:AAV0104"	0.8426	"Pakistan"	"Hemiptera"	"Hemiptera"	""	""	""	""
"45"	"GMSUK341-15"	"BOLD:ACR7126"	0.8391	"Saudi Arabia"	"Hemiptera"	"Hemiptera"	"Miridae"	""	""	""
"46"	"CNBFM017-15"	"BOLD:AAD4410"	0.8387	"Canada"	"Hemiptera"	"Hemiptera"	"Miridae"	"Orthotylinae"	"Labops"	"Labops hesperius"
"47"	"GMSUF846-14"	"BOLD:ACR7126"	0.8387	"Saudi Arabia"	"Hemiptera"	"Hemiptera"	"Miridae"	""	""	""
"48"	"GMSUK386-15"	"BOLD:ACR7126"	0.8387	"Saudi Arabia"	"Hemiptera"	"Hemiptera"	"Miridae"	""	""	""
"49"	"HEQT1187-12"	"BOLD:ABX5109"	0.838	"Australia"	"Hemiptera"	"Hemiptera"	"Veliidae"	""	""	""
"50"	"MAHEM054-10"	"BOLD:AAV0104"	0.838	"Pakistan"	"Hemiptera"	"Hemiptera"	""	""	""	""
"51"	"MZCRI1210-13"	"BOLD:ACG0023"	0.838	"Costa Rica"	"Hemiptera"	"Hemiptera"	"Gerridae"	"Trepobatinae"	"Metrobates"	"Metrobates SADR01"
"52"	"MZCRI1213-13"	"BOLD:ACG0023"	0.838	"Costa Rica"	"Hemiptera"	"Hemiptera"	"Gerridae"	"Trepobatinae"	"Metrobates"	"Metrobates SADR01"
